| REMOTE-SENSING ACTIVITY |
Purpose
Materials
Background
|
Landsat Thematic Mapper (TM) False Color Composite Image Processing by Janet Chien |
|
| (Analysis, Wyoming Gap, 1996 1201, Land Cover for Wyoming: University of Wyoming, Spatial Data and Visualization Center, Laramie, Wyoming.) | ||
| GR_WET | Grass dominated wetland (marsh) | |
| WBPINE | Whitebark pine | |
| MNSAGE | ||
| DG_FIR | Douglas Fir | |
| SAMEAD | Subalpine meadow | |
| LGPINE | ||
| SH_RIP | Shrub-dominated riparian | |
| GR_RIP | Grass-dominated riparian | |
| FO_RIP | Forest-dominated riparian | |
| B_ROCK | ||
| A_ROCK | ||
| SPRUCE | Spruce-fir | |
| TUNDRA | Alpine meadow tundra | |
| ASPEN | Aspen forest | |
| BURNED |
Please continue for the landcover mapper activity in the Old Faithful Geyser area.
| Previous Page |